Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Weymouth HS | Sugrue Field | . | |||
(A) | vs Medway HS | Medway High School | . | |||
(H) | vs Bellingham HS | Loewen Field | . | |||
(A) | vs Norton HS | Norton High School | . | |||
(H) | vs Ashland HS | Loewen Field | . | |||
(H) | vs Norwood HS | Loewen Field | . | |||
(A) | vs Dover-Sherborn Reg HS | Dover Sherborn High School | . | |||
(A) | vs Millis HS | Millis High School | . | |||
(H) | vs Westwood HS | Loewen Field | . | |||
(H) | vs Medway HS | Loewen Field | . | |||
(A) | vs Bellingham HS | HIgh Street Fields- Bellingham | . | |||
(A) | vs Canton HS | Canton High School | . | |||
(H) | vs Norton HS | Loewen Field | . | |||
(H) | vs Medfield Senior HS | Loewen Field | . | |||
(A) | vs Holliston HS | Adams Middle School Holliston | . | |||
(A) | vs Watertown HS | O'Connell Park-Mt Auburn St. | . | |||
(H) | vs Dover-Sherborn Reg HS | Memorial Field- Dedham | Postponed | . | ||
(A) | vs Hopkinton HS | Hopkinton High School | . | |||
(H) | vs Canton HS | Loewen Field | . | |||
(H) | vs Millis HS | Loewen Field | . | |||
(H) | vs Dover-Sherborn Reg HS | Loewen Field | Postponed | . | ||
(H) | vs Dover-Sherborn Reg HS | Loewen Field | . | |||
(H) |
vs Foxborough HS
MIAA DIVISION 2 SOUTH TOURNAMENT |
Loewen Field | . | |||
(A) |
vs Falmouth HS
MIAA DIVISION 2 SOUTH TOURNAMENT |
High School | . |
https://maraudersathletics.bigteams.com