Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bellingham HS | . | ||||
(A) | vs Norton HS | . | ||||
(H) | vs Dover-Sherborn Reg HS | Memorial Field- Dedham | . | |||
(H) | vs Millis HS | Memorial Field- Dedham | . | |||
(H) | vs Medway HS | Memorial Field- Dedham | . | |||
(H) | vs Holliston HS | Memorial Field- Dedham | . | |||
(H) | vs Hopkinton HS | Memorial Field- Dedham | . | |||
(A) | vs Medfield Senior HS | . | ||||
(H) | vs Norwood HS | Memorial Field- Dedham | . | |||
(A) | vs Westwood HS | . | ||||
(H) | vs Ashland HS | Memorial Field- Dedham | . | |||
(H) | vs Bellingham HS | Memorial Field- Dedham | . | |||
(H) | vs Norton HS | Memorial Field- Dedham | . | |||
(A) | vs Dover-Sherborn Reg HS | . | ||||
(A) | vs Millis HS | . | ||||
(A) | vs Medway HS | . |
https://maraudersathletics.bigteams.com